> ## Documentation Index
> Fetch the complete documentation index at: https://docs.fourthwall.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Webhook Model

> Webhook event structure and fields

All webhook events share the same structure. Following is an example JSON event:

```json theme={null}
{
  "testMode": false,
  "id": "weve_geAva6c1RAuyb9HQxbSlmA",
  "webhookId": "wcon_P-VkRfmJTBaC6_Tst22cew",
  "shopId": "sh_7ad0c438-beda-4779-a885-0dc325a755c1",
  "type": "ORDER_PLACED",
  "apiVersion": "V1_BETA",
  "createdAt": "2023-07-12T15:05:11.078089+00:00",
  "data": {
    // Event-specific data
  }
}
```

## Fields Description

| Field        | Description                                                                                                |
| ------------ | ---------------------------------------------------------------------------------------------------------- |
| `testMode`   | If `true`, indicates the event contains only test data. See [Testing](/webhooks/testing) for more info.    |
| `id`         | Unique identifier of the event. If you receive multiple events with the same id, treat them as duplicates. |
| `webhookId`  | Indicates which webhook configuration was used.                                                            |
| `shopId`     | Your shop ID, useful if you manage multiple shops under the same webhook endpoint.                         |
| `type`       | Indicates which data type you should expect within the event.                                              |
| `apiVersion` | Version of the data type that was chosen.                                                                  |
| `createdAt`  | Date at which the event was created.                                                                       |
| `data`       | Contains all the actual data specific to the type of the event.                                            |
